| Crew 
Compliment 
Officer Compliment: 
  
Commanding Officer  (Lieutenant)  
Executive Officer (Lieutenant, Jr.Gr.)                        
First Lieutenant  (Lieutenant, Jr.Gr.) 
Engineering Officer (Ensign)                    
Ass’t First Lieutenant 
(Ensign)                                
Gunnery Officer (Ensign)           
Communications Officer (Ensign)                  
                                                
                              
 TOTAL OFFICERS:  
 7    
  
Enlisted Compliment: 
  
  
    | CBM (Boatswain’s Mate) | 1 |  
    | BM1c | 1 |  
    | BM2c | 1 |  
    | Cox (Coxswain) | 2 |  
    | CGM (Gunner's Mate) | 1 |  
    | GM1c | 1 |  
    | GM2c | 2 |  
    | GM3c | 3 |  
    | CQM (Quartermaster) | 1 |  
    | QM1c | 1 |  
    | SM2c | 1 |  
    | SM3c | 1 |  
    | FC2c (Fire Controlman) | 1 |  
    | S1c (Seaman) | 20 |  
    | S2c | 22 |  
    | RM1c (Radioman) | 1 |  
    | RM2c | 1 |  
    | RM3c | 1 |  
    | RT1c | 1 |  
    | RdM2c (Radarman) | 1 |  
    | SF1c (Shipfitter) | 1 |  
    | SF2c | 1 |  
    | CMoMM (Motor Machinist) | 2 |  
    | MoMM1c | 3 |  
    | MoMM2c | 3 |  
    | MoMM3c | 4 |  
    | EM1c (Electrician's Mate) | 1 |  
    | EM2c | 1 |  
    | EM3c | 1 |  
    | WT2c (Water Tender) | 1 |  
    | WT3c | 1 |  
    | F1c (Fireman) | 4 |  
    | F2c | 4 |  
    | Y2c (Yeoman) | 1 |  
    | SK1c (Storekeeper) | 1 |  
    | PhM1c (Pharmacist's Mate) | 1 |  
    | PhM2c | 1 |  
    | CCS (Chief Commissary Steward) | 1 |  
    | SC1c (Ship's Cook) | 1 |  
    | SC2c | 1 |  
    | SC3c | 1 |  
    | Bkr2c (Baker) | 1 |  
    | CK1c (Cook) | 1 |  
    | StM1c (Steward's Mate) | 1 |  
    | StM2c | 2 |  
    | Total Enlisted | 104 |  
  
Additional complement requested: 
  
  
    | FC3c | 1 |  
    | S2c | 12 |  
    | EM3c | 1 |  
    | WT3c | 1 |  
    | Total | 15 |  
      
 |